Model | ||||
---|---|---|---|---|
Standard functions | Copy, Email, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 250 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 320 GB Hard Drive, Scan |
Optional functions | Card reader | Card reader | Card reader | Card reader, Finisher |
Print speed | up to 58 ppm | up to 58 ppm | up to 58 ppm | up to 65 ppm |
Recommended monthly print volume | Up to 25,000 pages | Up to 25,000 pages | Up to 25,000 pages | Up to 30,000 pages |
Duty cycle | Up to 300,000 images/month | Up to 250,000 images/month | Up to 300,000 images/month | Up to 300,000 images/month |
Two-sided output | Standard | Standard | Standard | Standard |
Standard paper capacity | 700 sheets | 700 sheets | 700 sheets | 700 sheets |
Input Options |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
Contact your reseller for Feeding capabilities |
Output Options | Finisher: 50-sheet stapling, 500-sheet tray (standard) | Contact your reseller for Finishing capabilities | ||
First-page-out time, printing | As fast as 4 seconds | As fast as 4 seconds | As fast as 4 seconds | As fast as 3.7 seconds |
Processor | 1.05 GHz | 1.05 GHz | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS |
Network protocols | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Hard drive | 320 GB | 320 GB | 320 GB | 320 GB |
Model | B605/S | B605/XL | B605/X | B615/XL |
---|---|---|---|---|
Standard functions | Copy, Email, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 250 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 320 GB Hard Drive, Scan |
Optional functions | Card reader | Card reader | Card reader | Card reader, Finisher |
Print speed | up to 58 ppm | up to 58 ppm | up to 58 ppm | up to 65 ppm |
Recommended monthly print volume | Up to 25,000 pages | Up to 25,000 pages | Up to 25,000 pages | Up to 30,000 pages |
Duty cycle | Up to 300,000 images/month | Up to 250,000 images/month | Up to 300,000 images/month | Up to 300,000 images/month |
Two-sided output | Standard | Standard | Standard | Standard |
Standard paper capacity | 700 sheets | 700 sheets | 700 sheets | 700 sheets |
Input Options |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
Contact your reseller for Feeding capabilities |
Output Options | Finisher: 50-sheet stapling, 500-sheet tray (standard) | Contact your reseller for Finishing capabilities | ||
First-page-out time, printing | As fast as 4 seconds | As fast as 4 seconds | As fast as 4 seconds | As fast as 3.7 seconds |
Processor | 1.05 GHz | 1.05 GHz | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS |
Network protocols | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Hard drive | 320 GB | 320 GB | 320 GB | 320 GB |