Model | ||
---|---|---|
Standard functions | Cloud, Print | Cloud, Print |
Optional functions | Card reader, Productivity Kit with 320 GB Hard Drive | Card reader, Productivity Kit with 320 GB Hard Drive |
Print speed | up to 58 ppm | up to 65 ppm |
Recommended monthly print volume | Up to 25,000 pages | Up to 30,000 pages |
Duty cycle |
Up to 300,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 300,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | Standard | Standard |
Standard paper capacity | 700 sheets | 700 sheets |
Maximum print resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
Input Options |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
Output Options |
Finisher: 50-sheet stapling, 500-sheet tray (optional) Mailbox: four 100-sheet bins (optional) |
Finisher: 50-sheet stapling, 500-sheet tray (optional) Mailbox: four 100-sheet bins (optional) |
First-page-out time, printing | As fast as 6.3 seconds | As fast as 3.7 seconds |
Processor | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6 emulation, PDF, TIFF, XPS | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6 emulation, PDF, TIFF, XPS |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Power consumption |
Operating: 900 W Standby: 72 W Power save: as low as 0.78 W |
Operating: 900 W Standby: 72 W Power save: as low as 0.79 W |
Model | B600/DN | B610/DN |
---|---|---|
Standard functions | Cloud, Print | Cloud, Print |
Optional functions | Card reader, Productivity Kit with 320 GB Hard Drive | Card reader, Productivity Kit with 320 GB Hard Drive |
Print speed | up to 58 ppm | up to 65 ppm |
Recommended monthly print volume | Up to 25,000 pages | Up to 30,000 pages |
Duty cycle |
Up to 300,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 300,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | Standard | Standard |
Standard paper capacity | 700 sheets | 700 sheets |
Maximum print resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
Input Options |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
Output Options |
Finisher: 50-sheet stapling, 500-sheet tray (optional) Mailbox: four 100-sheet bins (optional) |
Finisher: 50-sheet stapling, 500-sheet tray (optional) Mailbox: four 100-sheet bins (optional) |
First-page-out time, printing | As fast as 6.3 seconds | As fast as 3.7 seconds |
Processor | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6 emulation, PDF, TIFF, XPS | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6 emulation, PDF, TIFF, XPS |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Power consumption |
Operating: 900 W Standby: 72 W Power save: as low as 0.78 W |
Operating: 900 W Standby: 72 W Power save: as low as 0.79 W |