Model | |||
---|---|---|---|
Standard functions | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan |
Optional functions | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader |
Recommended monthly print volume | Up to 5,500 pages | Up to 6,250 pages | Up to 7,000 pages |
Duty cycle |
Up to 87,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 107,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 129,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
First-page-out time, copying | As fast as 9 seconds colour / 6.9 seconds black and white | As fast as 9 seconds colour / 6.9 seconds black and white | As fast as 7.2 seconds colour / 5.8 seconds black and white |
First-page-out time, printing | As fast as 9.4 seconds colour / 7.2 seconds black and white | As fast as 9.4 seconds colour / 7.1 seconds black and white | As fast as 7.3 seconds colour / 5.6 seconds black and white |
Two-sided output | Standard | Standard | Standard |
Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting |
Power consumption |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.71 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.72 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.71 W |
Model | C7020 | C7025 | C7030 |
---|---|---|---|
Standard functions | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan |
Optional functions | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader |
Recommended monthly print volume | Up to 5,500 pages | Up to 6,250 pages | Up to 7,000 pages |
Duty cycle |
Up to 87,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 107,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 129,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
First-page-out time, copying | As fast as 9 seconds colour / 6.9 seconds black and white | As fast as 9 seconds colour / 6.9 seconds black and white | As fast as 7.2 seconds colour / 5.8 seconds black and white |
First-page-out time, printing | As fast as 9.4 seconds colour / 7.2 seconds black and white | As fast as 9.4 seconds colour / 7.1 seconds black and white | As fast as 7.3 seconds colour / 5.6 seconds black and white |
Two-sided output | Standard | Standard | Standard |
Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting |
Power consumption |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.71 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.72 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.71 W |