Model | |
---|---|
Standard Capabilities | Monochrome printing and copying, colour scanning, Print-from- and Scan-to-USB |
Optional Capabilities | Finishing, high capacity feeding |
Model | Xerox D136 |
---|---|
Standard Capabilities | Monochrome printing and copying, colour scanning, Print-from- and Scan-to-USB |
Optional Capabilities | Finishing, high capacity feeding |
Rated speed |
|
---|---|
Resolution |
Print: 2400 x 2400 dpi RIP: 1200 x 1200 dpi Scan: 600 x 600 dpi |
Line screens | 150 lpi |
Recommended average monthly volume | 70,000 - 800,000 pages per month |
Duty cycle | 2,000,000 pages per month |
Scan speed | 200 ipm black and white scanning, simplex / duplex |
First-copy-out time | 3.7 seconds |
Standard Capabilities | Monochrome printing and copying, colour scanning, Print-from- and Scan-to-USB |
---|---|
Optional Capabilities | Finishing, high capacity feeding |
Printed Sides | Duplex |
MICR | No |
User Interface | Full colour touch-screen user interface |
---|---|
PDLs | Adobe® PostScript®, PDF, PCL, LCDS, IPDS, VIPP®, PPML |
Paper sources | 5 standard |
---|---|
Standard paper capacity | 4,050 sheets |
Maximum paper capacity with options | 8,050 sheets |
Media Dimensions - Minimum | 102 x 152 mm |
Media Dimensions - Maximum | 330 x 488 mm |
Paper Weight - Minimum | 52 g/m² |
Media Weight - Maximum | 253 g/m² |
Media Types |
Carbonless, DocuCards, document folders, synthetics, tabs, labels, speciality media, coated stock Refer to customer expectations setting document for supported media and capabilities for coated stocks |
Tray 1 | 1,100 sheets (A4) |
---|---|
Tray 2 | 1,600 sheets (A4) |
Tray 3 | 550 sheets (up to SRA3) |
Tray 4 | 550 sheets (up to SRA3) |
Tray 5 | Bypass tray: 250 sheets (up to SRA3) |
Standard Duplex Automatic Document Feeder | 250 sheets |
Optional High Capacity Feeder |
|
Other Input Devices | Post Process Inserter |
Digital Front Ends |
|
---|
Electrical Requirements |
208-240 VAC, 60/50 Hz, 15/13 amp service Each feeding/finishing module requires 100-240 VAC, 60/50 Hz power |
---|---|
Dimensions | Width: 1270 mm, Height: 1447 mm, Depth: 787 mm |
Security Features |
|
---|
Sustainability | EPEAT |
---|
This product is ISO 15408 Common Criteria Certified.
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products