Model | ||
---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Print speed | up to 45 ppm | up to 55 ppm |
Duty cycle |
Up to 175.000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 200.000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book |
Hard drive | 250 GB (min) | 250 GB (min) |
Processor | Dual-core 1.02 GHz | Dual-core 1.02 GHz |
Device memory | 2 GB max | 2 GB max |
Finishing options |
Offsetting center catch tray: 400-sheet tray Office Finisher: 2000+250-sheet tray Office Finisher with Booklet Maker: 2000+250-sheet tray |
Offsetting center catch tray: 400-sheet tray Office Finisher: 2000+250-sheet tray Office Finisher with Booklet Maker: 2000+250-sheet tray |
Model | WC5945I | WC5955I |
---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Print speed | up to 45 ppm | up to 55 ppm |
Duty cycle |
Up to 175.000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 200.000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book |
Hard drive | 250 GB (min) | 250 GB (min) |
Processor | Dual-core 1.02 GHz | Dual-core 1.02 GHz |
Device memory | 2 GB max | 2 GB max |
Finishing options |
Offsetting center catch tray: 400-sheet tray Office Finisher: 2000+250-sheet tray Office Finisher with Booklet Maker: 2000+250-sheet tray |
Offsetting center catch tray: 400-sheet tray Office Finisher: 2000+250-sheet tray Office Finisher with Booklet Maker: 2000+250-sheet tray |