Model | ||
---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Print speed | up to 45 ppm | up to 55 ppm |
Duty cycle |
Up to 175.000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 200.000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book |
Hard drive | 250 GB (min) | 250 GB (min) |
Processor | Dual-core 1.02 GHz | Dual-core 1.02 GHz |
Device memory | 2 GB max | 2 GB max |
Finishing options |
Offsetting center catch tray: 400-sheet tray Office Finisher: 2000+250-sheet tray Office Finisher with Booklet Maker: 2000+250-sheet tray |
Offsetting center catch tray: 400-sheet tray Office Finisher: 2000+250-sheet tray Office Finisher with Booklet Maker: 2000+250-sheet tray |
Model | WC5945I | WC5955I |
---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Print speed | up to 45 ppm | up to 55 ppm |
Duty cycle |
Up to 175.000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 200.000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book |
Hard drive | 250 GB (min) | 250 GB (min) |
Processor | Dual-core 1.02 GHz | Dual-core 1.02 GHz |
Device memory | 2 GB max | 2 GB max |
Finishing options |
Offsetting center catch tray: 400-sheet tray Office Finisher: 2000+250-sheet tray Office Finisher with Booklet Maker: 2000+250-sheet tray |
Offsetting center catch tray: 400-sheet tray Office Finisher: 2000+250-sheet tray Office Finisher with Booklet Maker: 2000+250-sheet tray |
First-page-out time, copying | As fast as 3,7 seconds (black and white) |
---|---|
Maximum copy resolution | 600 x 600 dpi |
Copy features | Annotation, Auto reduction/enlargement, Auto tray select, Auto tray switching, Automatic 2-sided, Bates Stamping, Booklet creation, Build Job, Collation, Covers, Edge erase, ID Card Copy, Image shift, Invert image, Sample set, Transparencies |
Page Description Languages (PDL) | Adobe PostScript® 3™, HP-GL2™, PCL® 5c, PCL® 6, PDF (optional: XPS) |
---|---|
Maximum print resolution | 1200 x 1200 dpi |
Print features | Application Defaults, Bi-directional status, Booklet creation, Earth Smart, Encrypted Secure Print, Hold All Jobs, Job Monitoring, Job identification, Print from USB, Scaling, Store and Recall driver settings, Two-sided Printing (default) |
OS support | Mac OS 10.10, Mac OS 10.11, Mac OS 10.8, Mac OS 10.9, Redhat® Fedora® Core 20 x86, Ubuntu® 14.04 x64, Windows Server 2012 R2 (32- and 64-bit), Windows® 10 (32- and 64-bit), Windows® 2003 Server SP2 R2 (32- and 64-bit), Windows® 2008 Server R2 (32- and 64-bit), Windows® 7 (32- and 64-bit), Windows® 8 (32- and 64-bit), Windows® 8.1 (32- and 64-bit), Windows® Vista SP2 (32- and 64-bit), openSUSE® 13.1 x64 |
Mobile printing | @PrintByXerox App, Apple AirPrint, Mopria® Certified, Mopria® Print Service Plug-in for Android, QR Code App, Xerox® App Gallery, Xerox® Mobile Link App, Xerox® Print Service Plug-in for Android (optional: Xerox® Mobile Print, Xerox® Mobile Print Cloud) |
Scan features | Linearized PDF, Scan to home, Searchable PDF, Single-touch scanning, Single/Multi-page PDF, TIFF, XPS |
---|
Fax features | Fax build job, Internet fax, Network server fax enablement |
---|---|
Fax features (optional) | Fax forward to email or SMB, Walk-up fax (one-line and two-line options, includes LAN fax) |
Standard security features | 256-bit Encryption (FIPS 140-2 compliant), Access controls, Audit log, Cisco® TrustSec Identity Services Engine (ISE) Integration, Common Criteria Certification ISO 15408, HDD overwrite, McAfee ePolicy (ePO) Compatible, McAfee® Embedded, Network authentication, SNMPv3, Secure Email, Secure Fax, Secure Print, Secure Scan, TLS, User permissions |
---|---|
Optional security features | McAfee Integrity Control, Smart Card Enablement Kit (CAC/PIV/.NET), Xerox® PrintSafe |
Accounting | Xerox Standard Accounting (Copy, Print, Scan, Fax) |
---|
Document handler |
Single-pass Automatic Document Feeder Capacity: 200 sheets 125 x 138 mm to 297 x 432 mm |
---|---|
Maximum paper capacity | 4.700 sheets |
Paper capacity |
Tray (Bypass tray): 100 sheets Tray 1: 500 sheets Tray 2: 500 sheets Tray (High-capacity tandem tray): 3.600 sheets Tray (Envelope tray (replaces Tray 2)) (optional): 50 envelopes |
Paper size |
Tray (Bypass tray): Custom sizes: 105 x 148 mm to 297 x 420 mm Tray 1: Custom sizes: 148 x 210 mm to 297 x 420 mm Tray 2: Custom sizes: 148 x 210 mm to 297 x 420 mm Tray (High-capacity tandem tray): Sizes: A4, Letter Tray (Envelope tray (replaces Tray 2)) (optional): Sizes: #10 Commercial, C5 Envelope, DL Envelope, Monarch |
Finishing options |
Offsetting center catch tray: 400-sheet tray Office Finisher: 2000+250-sheet tray Office Finisher with Booklet Maker: 2000+250-sheet tray |
Sustainability | EPEAT |
---|
This product is ISO 15408 Common Criteria Certified.
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products