Model | ||
---|---|---|
Print speed | up to 47 ppm | up to 47 ppm |
Recommended monthly print volume | Up to 15,000 pages | Up to 15,000 pages |
Duty cycle |
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Processor speed | 1.05 GHz | 1.05 GHz |
Print memory (standard) | 2 GB standard | 2 GB standard |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair (optional: Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported)) | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair (optional: Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported)) |
Maximum print resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
First-page-out time, printing | As fast as 4.7 seconds | As fast as 4.7 seconds |
Page Description Languages (PDL) | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, 6, PDF, TIFF, XPS | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, 6, PDF, TIFF, XPS |
Print features | Booklet printing, Collation, Custom page size, Fit-to-page, N-up, Scaling, Secure Print, Toner save mode, Watermarks | Booklet printing, Collation, Custom page size, Fit-to-page, N-up, Scaling, Secure Print, Toner save mode, Watermarks |
Mobile printing | Xerox® Print Service Plug-in for Android™ Printing, Apple® AirPrint®, Mopria® Print Service and Mopria® Scan (optional: @PrintByXerox, WiFi Direct® [with optional Wi-Fi Kit], Xerox® Mobile Print Cloud, Xerox® Mobile Print Solution) | Xerox® Print Service Plug-in for Android™ Printing, Apple® AirPrint®, Mopria® Print Service and Mopria® Scan (optional: @PrintByXerox, WiFi Direct® [with optional Wi-Fi Kit], Xerox® Mobile Print Cloud, Xerox® Mobile Print Solution) |
Two-sided output | NA | Standard |
ENERGY STAR | ENERGY STAR® qualified | ENERGY STAR® qualified |
Model | B400/N | B400/DN |
---|---|---|
Print speed | up to 47 ppm | up to 47 ppm |
Recommended monthly print volume | Up to 15,000 pages | Up to 15,000 pages |
Duty cycle |
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Processor speed | 1.05 GHz | 1.05 GHz |
Print memory (standard) | 2 GB standard | 2 GB standard |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair (optional: Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported)) | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair (optional: Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported)) |
Maximum print resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
First-page-out time, printing | As fast as 4.7 seconds | As fast as 4.7 seconds |
Page Description Languages (PDL) | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, 6, PDF, TIFF, XPS | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, 6, PDF, TIFF, XPS |
Print features | Booklet printing, Collation, Custom page size, Fit-to-page, N-up, Scaling, Secure Print, Toner save mode, Watermarks | Booklet printing, Collation, Custom page size, Fit-to-page, N-up, Scaling, Secure Print, Toner save mode, Watermarks |
Mobile printing | Xerox® Print Service Plug-in for Android™ Printing, Apple® AirPrint®, Mopria® Print Service and Mopria® Scan (optional: @PrintByXerox, WiFi Direct® [with optional Wi-Fi Kit], Xerox® Mobile Print Cloud, Xerox® Mobile Print Solution) | Xerox® Print Service Plug-in for Android™ Printing, Apple® AirPrint®, Mopria® Print Service and Mopria® Scan (optional: @PrintByXerox, WiFi Direct® [with optional Wi-Fi Kit], Xerox® Mobile Print Cloud, Xerox® Mobile Print Solution) |
Two-sided output | NA | Standard |
ENERGY STAR | ENERGY STAR® qualified | ENERGY STAR® qualified |
OS support | HP UX® 11, HP UX® 11i, IBM AIX® 5, Mac OS® X 10.5 and later, including OS 12, Redhat Enterprise 4 and 5, Solaris 10, Solaris 9, Ubuntu®, Windows® 11, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® Vista, Windows® XP, Xerox Global Printer Driver, Xerox Mobile Express Driver |
---|
PostScript® fonts | 144 |
---|---|
PCL® fonts | 82 |
Output capacity | 250 sheets |
---|---|
Paper capacity |
Tray (Multipurpose tray): 150 sheets Tray 1: 550 sheets Tray 2 (optional): 550 sheets Tray 3 (optional): 550 sheets Tray 4 (optional): 550 sheets |
Paper size |
Tray (Multipurpose tray): Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray 1: Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray 2 (optional): Custom sizes: 5.5 x 8.3 in. to 8.5 x 14 in. Tray 3 (optional): Custom sizes: 5.5 x 8.3 in. to 8.5 x 14 in. Tray 4 (optional): Custom sizes: 5.5 x 8.3 in. to 8.5 x 14 in. |
Security features | 256-bit Encryption, Access controls, Audit log, Automatic Self-Signed Certificate Creation, Certificate Path Validation, Certificate Revocation Settings, Domain Filtering, FIPS 140-2, Firmware Verification, IP Address Filtering, Network authentication, Port Filtering, Role based permissions, SNMPv3, Secure Email, Secure Fax, Secure Print, Secure Scan, Security certificates, Smart Card Enablement Kit (CAC/PIV/.NET), TLS |
---|
Power consumption |
Operating: 565 W Standby: 46 W Power save: as low as 1.11 W |
---|
Temperature (operating) | 50 - 90 ° F |
---|---|
Relative humidity (operating) | 10 - 85 % RH (noncondensing) |
Dimensions (WxDxH) | 18.1 x 16.8 x 13.3 in. |
---|---|
Weight | 30 lb |
Sustainability |
EPEAT ENERGY STAR® |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products