Model | ||
---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Fax, Print, Scan |
Optional functions | Xerox Integrated RFID Card Reader | Xerox Integrated RFID Card Reader |
Print speed | up to 45 ppm | up to 45 ppm |
Duty cycle |
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Hard drive | 250 GB | 250 GB |
Processor | Dual-core 1.02 GHz | Dual-core 1.02 GHz |
Device memory | 2 GB std | 2 GB std |
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 (optional: Wi-Fi (with Xerox® USB Wireless Networking Adapter)) | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 (optional: Wi-Fi (with Xerox® USB Wireless Networking Adapter)) |
Controller features | Configuration Cloning, Online Support (accessed from the user interface and print driver), Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support (accessed from the user interface and print driver), Remote Control Panel, Unified Address Book |
Fax features | Internet fax, Server fax | Embedded fax, Internet fax, LAN fax, Secure fax |
Finishing options | Offline Convenience Stapler: Single-position stapling, 20-sheets | |
Minimum dimensions (WxDxH) | 560 x 541 x 577 mm | 560 x 541 x 577 mm |
Weight | 25.4 kg | 26.3 kg |
Model | 3655V_S | 3655V_X |
---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Fax, Print, Scan |
Optional functions | Xerox Integrated RFID Card Reader | Xerox Integrated RFID Card Reader |
Print speed | up to 45 ppm | up to 45 ppm |
Duty cycle |
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 150,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Hard drive | 250 GB | 250 GB |
Processor | Dual-core 1.02 GHz | Dual-core 1.02 GHz |
Device memory | 2 GB std | 2 GB std |
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 (optional: Wi-Fi (with Xerox® USB Wireless Networking Adapter)) | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 (optional: Wi-Fi (with Xerox® USB Wireless Networking Adapter)) |
Controller features | Configuration Cloning, Online Support (accessed from the user interface and print driver), Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support (accessed from the user interface and print driver), Remote Control Panel, Unified Address Book |
Fax features | Internet fax, Server fax | Embedded fax, Internet fax, LAN fax, Secure fax |
Finishing options | Offline Convenience Stapler: Single-position stapling, 20-sheets | |
Minimum dimensions (WxDxH) | 560 x 541 x 577 mm | 560 x 541 x 577 mm |
Weight | 25.4 kg | 26.3 kg |
Maximum copy resolution | 600 x 600 dpi |
---|---|
First-page-out time, copying | As fast as 12 seconds (black and white) |
Maximum print resolution | 1200 x 1200 dpi |
---|---|
First-page-out time, printing | As fast as 8 seconds (black and white) |
Page Description Languages (PDL) | Adobe PostScript® 3™, PCL® 5c, PCL® 6, PDF, XPS |
Print features | Automatic 2-sided, Bi-directional status, Booklet printing, Earth Smart driver settings, N-up, Print Around, Print from USB, Proof Print, Smart Duplex, Store and Recall driver settings |
Mobile printing | Apple AirPrint, Mopria™ certified, Xerox® PrintBack (optional: Xerox® Mobile Print, Xerox® Mobile Print Cloud) |
Scan destinations | Scan to USB, Scan to email, Scan to mailbox, Scan to network |
---|---|
Scan file formats | JPEG, PDF, PDF/A, TIFF, XPS |
Scan features | Encrypted / Password Protected PDF, Linearized PDF / PDF/A, Scan to home, Searchable PDF, Single-touch scanning, Single/Multi-Page PDF / XPS / TIFF, TIFF, XPS |
OS support | Fedora Core 12-15, HP-UX® 11i v2, Mac OS® version 10.5 or higher, Redhat® Enterprise Linux®, SUSE, Solaris 10, Solaris 9, Windows Server 2012, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® 8, Windows® 9, Windows® Vista, Windows® XP, Xerox Global Printer Driver, Xerox Mobile Express Driver |
---|
Standard security features | 256-bit Encryption (FIPS 140-2 compliant), Access controls, Audit log, Cisco® TrustSec Integration, Hard drive image overwrite, McAfee ePolicy (ePO) Compatible, McAfee® Embedded, Network authentication, SNMPv3, SSL, Secure Email, Secure Fax, Secure Print, Secure Scan, User permissions |
---|---|
Optional security features | McAfee Integrity Control, Smart Card Kit (CAC/PIV, .NET), Xerox Secure Access Unified ID System |
Accounting | Network Accounting Enablement, Xerox Standard Accounting (Copy, Print, Scan, Fax, Email) |
---|
Document handler |
Duplex Automatic Document Feeder Capacity: 60 sheets 139.7 x 139.7 mm to 216 x 356 mm |
---|---|
Paper capacity |
Tray (Bypass tray): 150 sheets Tray 1: 550 sheets Tray 2 (optional): 550 sheets Tray 3 (optional): 550 sheets Tray 4 (optional): 550 sheets |
Paper size |
Tray (Bypass tray): Custom sizes: 76.2 x 127 mm to 216 x 356 mm Tray 1: Custom sizes: 139.7 x 210 mm to 216 x 356 mm Tray 2 (optional): Custom sizes: 139.7 x 210 mm to 216 x 356 mm Tray 3 (optional): Custom sizes: 139.7 x 210 mm to 216 x 356 mm Tray 4 (optional): Custom sizes: 139.7 x 210 mm to 216 x 356 mm |